Eagle View Orlando Villa Rates
See our rates below for 2010 & 2011. If you wish to book or enquire beyond that period please contact us.
| Period | GBP (£) | USD ($) |
| 25 Oct 09 - 12 Dec 09 | 448 | 742 |
| 13 Dec 09 - 03 Jan 10 | 546 | 903 |
| 04 Jan 10 - 27 Mar 10 | 462 | 763 |
| 28 Mar 10 - 24 Apr 10 | 560 | 924 |
| 25 Apr 10 - 30 Jun 10 | 511 | 840 |
| 01 Jul 10 - 31 Aug 10 | 560 | 924 |
| 01 Sept 10 - 06 Oct 10 | 504 | 833 |
| 07 Oct 10 - 23 Oct 10 | 560 | 924 |
| 24 Oct 10 - 11 Dec 10 | 462 | 763 |
| 12 Dec 10 - 03 Jan 11 | 560 | 924 |
| Period | GBP (£) | USD ($) |
| 04 Jan 11 - 27 Mar 11 | 462 | 763 |
| 28 Mar 11 - 24 Apr 11 | 560 | 924 |
| 25 Apr 11 - 30 Jun 11 | 511 | 840 |
| 01 Jul 11 - 31 Aug 11 | 560 | 924 |
| 01 Sept 11 - 06 Oct 11 | 504 | 833 |
| 07 Oct 11 - 23 Oct 11 | 560 | 924 |
| 24 Oct 11 - 11 Dec 11 | 462 | 763 |
| 12 Dec 11 - 03 Jan 12 | 560 | 924 |
| Additional Info | GBP (£) | USD ($) |
| Optional Pool Heat (per week) | 98 | 180 |
| Non Refundable Deposit at time of Booking | 200 | 370 |
| Refundable Damage Bond | 200 | 370 |
| For stays under 7 days a cleaning charge will apply. | 50 | 90 |
The security deposit of £200 which is held against any damage will be repaid within 30 days of your return, once we have been notified by our management company that there is no damage to the house or contents.
Rental Periods can begin on any day of the week.
Payments are accepted in Pounds Sterling(£) and US Dollars(S)
All rates quoted include all state and county taxes.