Eagle View Orlando Villa Rates
See our rates below for 2011 & 2012. If you wish to book or enquire beyond that period please contact us.
| Period | GBP (£) | USD ($) |
| 24 Oct 10 - 14 Dec 10 | 462 | 763 |
| 15 Dec 10 - 05 Jan 11 | 560 | 924 |
| 06 Jan 11 - 08 Apr 11 | 476 | 784 |
| 09 Apr 11 - 05 May 11 | 574 | 945 |
| 06 May 11 - 30 Jun 11 | 525 | 868 |
| 01 Jul 11 - 31 Aug 11 | 574 | 945 |
| 01 Sept 11 - 07 Oct 11 | 518 | 854 |
| 08 Oct 11 - 04 Nov 11 | 574 | 945 |
| 05 Nov 11 - 14 Dec 11 | 476 | 784 |
| 15 Dec 11 - 04 Jan 12 | 574 | 945 |
| Period | GBP (£) | USD ($) |
| 05 Jan 12 - 31 Mar 12 | 490 | 833 |
| 01 Apr 12 - 21 Apr 12 | 588 | 994 |
| 22 Apr 12 - 23 Jun 12 | 539 | 910 |
| 24 Jun 12 - 01 Sep 12 | 588 | 994 |
| 02 Sept 12 - 05 Oct 12 | 532 | 903 |
| 06 Oct 12 - 27 Oct 12 | 588 | 994 |
| 28 Oct 12 - 15 Dec 12 | 490 | 833 |
| 16 Dec 12 - 05 Jan 13 | 588 | 994 |
| Additional Info | GBP (£) | USD ($) |
| Optional Pool Heat (per week) | 90 | 150 |
| Non Refundable Deposit at time of Booking (per week) | 200 | 350 |
| Refundable Damage Bond | 200 | 350 |
| For stays under 7 days a cleaning charge will apply. | 40 | 65 |
The security deposit of £200 which is held against any damage will be repaid within 30 days of your return, once we have been notified by our management company that there is no damage to the house or contents.
Rental Periods can begin on any day of the week.
Payments are accepted in Pounds Sterling(£) and US Dollars(S)
All rates quoted include all state and county taxes.